Title
Tezla products offer Audiophile quality at a reasonable price. Take your street sound to the next level.
Features:
Specifications:
| Model | TZV1-10 | TZV1-12 | TZV1-15 |
| Fs | 32.3Hz | 32.4Hz | 30.8Hz |
| Re | 4+4 Ohm | 2+2 Ohm | 4+4 Ohm | 2+2 Ohm | 4+4 Ohm | 2+2 Ohm |
Res | 86.9 0hm | 96.6 Ohm | 101.2 Ohm |
| Qms | 5.67 | 5.06 | 4.87 |
| Qes | 0.56 | 0.59 | 0.66 |
| Qts | 0.51 | 0.53 | 0.58 |
| Cms | 0.10 | 0.09 | 0.08 |
| Mms | 238.7 | 281.9 | 344.8 |
| Bl | 26.4 | 27.8 | 28.5 |
| SPL | 81.6db | 84.0db | 87.0db |
| Vas | 15.5L | 28.8L | 74.8L |
| Le | 4.93mH | 4.86mH | 4.95mH |
| Rms | 750w RMS | 750w RMS | 750w RMS |
Tezla products offer Audiophile quality at a reasonable price. Take your street sound to the next level.
Features:
Specifications:
| Model | TZV1-10 | TZV1-12 | TZV1-15 |
| Fs | 32.3Hz | 32.4Hz | 30.8Hz |
| Re | 4+4 Ohm | 2+2 Ohm | 4+4 Ohm | 2+2 Ohm | 4+4 Ohm | 2+2 Ohm |
Res | 86.9 0hm | 96.6 Ohm | 101.2 Ohm |
| Qms | 5.67 | 5.06 | 4.87 |
| Qes | 0.56 | 0.59 | 0.66 |
| Qts | 0.51 | 0.53 | 0.58 |
| Cms | 0.10 | 0.09 | 0.08 |
| Mms | 238.7 | 281.9 | 344.8 |
| Bl | 26.4 | 27.8 | 28.5 |
| SPL | 81.6db | 84.0db | 87.0db |
| Vas | 15.5L | 28.8L | 74.8L |
| Le | 4.93mH | 4.86mH | 4.95mH |
| Rms | 750w RMS | 750w RMS | 750w RMS |
Your cart
Your cart is empty
Recently viewed products