Title
The NEO 3.0 is a subwoofer built for SPL!! If you're looking for a SPL Championship proven subwoofer, here you go.
Custom Coil and Spider Configurations to get every tenth of a db out of it available.
| 15" | 18" | |
|---|---|---|
| Mounting Depth | 9" | 11" |
| Mounting Hole Diameter | 14" | 16.75" |
| Outside Driver Diameter | 15.7" | 18.5" |
| VC Diameter | 3.0" | 3.0" |
| Displacement | .23ft | .26ft |
| Power Handling rms/peak | 2200/4400 | 2200/4400 |
| Ohm Options | d.7/d1/d2/d4 | d.7/d1/d2/d4 |
| Sd | 791 cm | 1159 cm |
| Vas | L | L |
| Cms | Mm/n | Mm/n |
| Mms | g | g |
| Fs | Hz | Hz |
| Bl | N/A | N/A |
| Re | Ohm | Ohm |
| Le | mH | mH |
| Qms | ||
| Qes | ||
| Qts | ||
| Xmax | 23mm | 23mm |
| Ref SPL @1 watt | db | db |
| Suggest Sealed Box | ft | ft |
| Suggested Ported Box | 3.0 ft | 5.5 ft |
The NEO 3.0 is a subwoofer built for SPL!! If you're looking for a SPL Championship proven subwoofer, here you go.
Custom Coil and Spider Configurations to get every tenth of a db out of it available.
| 15" | 18" | |
|---|---|---|
| Mounting Depth | 9" | 11" |
| Mounting Hole Diameter | 14" | 16.75" |
| Outside Driver Diameter | 15.7" | 18.5" |
| VC Diameter | 3.0" | 3.0" |
| Displacement | .23ft | .26ft |
| Power Handling rms/peak | 2200/4400 | 2200/4400 |
| Ohm Options | d.7/d1/d2/d4 | d.7/d1/d2/d4 |
| Sd | 791 cm | 1159 cm |
| Vas | L | L |
| Cms | Mm/n | Mm/n |
| Mms | g | g |
| Fs | Hz | Hz |
| Bl | N/A | N/A |
| Re | Ohm | Ohm |
| Le | mH | mH |
| Qms | ||
| Qes | ||
| Qts | ||
| Xmax | 23mm | 23mm |
| Ref SPL @1 watt | db | db |
| Suggest Sealed Box | ft | ft |
| Suggested Ported Box | 3.0 ft | 5.5 ft |
Your cart
Your cart is empty
Recently viewed products