Title
The Neo Elite is DC Audio's 3.5" Coil Neo powered subwoofer. Why, because people asked for it and we thought it would be a fun project, that' exactly what it turned out to be. The Neo Elite is a subwoofer that' happy doing SPL but is even more suited for high power ground pounder applications. If you're in the market for a subwoofer that can take a lot of power get loud and crush lows, then this could be the one for you. The Neo Elite comes with a Large flat wound 3.5" Coil, 10" Spaced Spiders, The DC Frame, 6 columns of NEO, multi tensile leads sewn to the top spider and a High-Performance cone and surround.
| 15" | 18" | |
|---|---|---|
| Mounting Depth | 12" | 13" |
| Mounting Hole Diameter | 14.25" | 16.90" |
| Outside Driver Diameter | 15.7" | 18.5" |
| VC Diameter | 3.5" | 3.5" |
| Displacement | .23 ft | .26ft |
| Power Handling rms/peak | 3500/6000 | 3500/6000 |
| Ohm Options | d.7/d1/d2/d4 | d.7/d1/d2/d4 |
| Sd | 815 cm | 1159 cm |
| Vas | N/A L | L |
| Cms | N/A um/n | um/n |
| Mms | N/A g | g |
| Fs | N/A Hz | Hz |
| Bl | N/A N/A | N/A |
| Re | N/A Ohm | Ohm |
| Le | N/A mH | mH |
| Qms | N/A | |
| Qes | N/A | |
| Qts | N/A | |
| Xmax | 34mm | 34mm |
| Ref SPL @1 watt | N/A db | db |
| Suggest Sealed Box | N/A ft | N/A ft |
| Suggested Ported Box | 3.0 ft | 5.5 ft |
The Neo Elite is DC Audio's 3.5" Coil Neo powered subwoofer. Why, because people asked for it and we thought it would be a fun project, that' exactly what it turned out to be. The Neo Elite is a subwoofer that' happy doing SPL but is even more suited for high power ground pounder applications. If you're in the market for a subwoofer that can take a lot of power get loud and crush lows, then this could be the one for you. The Neo Elite comes with a Large flat wound 3.5" Coil, 10" Spaced Spiders, The DC Frame, 6 columns of NEO, multi tensile leads sewn to the top spider and a High-Performance cone and surround.
| 15" | 18" | |
|---|---|---|
| Mounting Depth | 12" | 13" |
| Mounting Hole Diameter | 14.25" | 16.90" |
| Outside Driver Diameter | 15.7" | 18.5" |
| VC Diameter | 3.5" | 3.5" |
| Displacement | .23 ft | .26ft |
| Power Handling rms/peak | 3500/6000 | 3500/6000 |
| Ohm Options | d.7/d1/d2/d4 | d.7/d1/d2/d4 |
| Sd | 815 cm | 1159 cm |
| Vas | N/A L | L |
| Cms | N/A um/n | um/n |
| Mms | N/A g | g |
| Fs | N/A Hz | Hz |
| Bl | N/A N/A | N/A |
| Re | N/A Ohm | Ohm |
| Le | N/A mH | mH |
| Qms | N/A | |
| Qes | N/A | |
| Qts | N/A | |
| Xmax | 34mm | 34mm |
| Ref SPL @1 watt | N/A db | db |
| Suggest Sealed Box | N/A ft | N/A ft |
| Suggested Ported Box | 3.0 ft | 5.5 ft |
Your cart
Your cart is empty
Recently viewed products