NVX XQS3 200W Peak (100W RMS) 3.5" X-Series Midrange Speakers with Carbon Fiber Cones

(No reviews yet) Write a Review
SKU:
NVX-XQS3
  • NVX XQS3 200W Peak (100W RMS) 3.5" X-Series Midrange Speakers with Carbon Fiber Cones | NVX-XQS3 | in Speakers | Brand NVX Audio
  • NVX XQS3 200W Peak (100W RMS) 3.5" X-Series Midrange Speakers with Carbon Fiber Cones | NVX-XQS3 | in Speakers | Brand NVX Audio
  • NVX XQS3 200W Peak (100W RMS) 3.5" X-Series Midrange Speakers with Carbon Fiber Cones | NVX-XQS3 | in Speakers | Brand NVX Audio
  • NVX XQS3 200W Peak (100W RMS) 3.5" X-Series Midrange Speakers with Carbon Fiber Cones | NVX-XQS3 | in Speakers | Brand NVX Audio
  • NVX XQS3 200W Peak (100W RMS) 3.5" X-Series Midrange Speakers with Carbon Fiber Cones | NVX-XQS3 | in Speakers | Brand NVX Audio
  • NVX XQS3 200W Peak (100W RMS) 3.5" X-Series Midrange Speakers with Carbon Fiber Cones | NVX-XQS3 | in Speakers | Brand NVX Audio
  • NVX XQS3 200W Peak (100W RMS) 3.5" X-Series Midrange Speakers with Carbon Fiber Cones | NVX-XQS3 | in Speakers | Brand NVX Audio
  • NVX XQS3 200W Peak (100W RMS) 3.5" X-Series Midrange Speakers with Carbon Fiber Cones | NVX-XQS3 | in Speakers | Brand NVX Audio
  • NVX XQS3 200W Peak (100W RMS) 3.5" X-Series Midrange Speakers with Carbon Fiber Cones | NVX-XQS3 | in Speakers | Brand NVX Audio
  • NVX XQS3 200W Peak (100W RMS) 3.5" X-Series Midrange Speakers with Carbon Fiber Cones | NVX-XQS3 | in Speakers | Brand NVX Audio
MSRP: $124.99
1800woofers Price $99.99
— You save $25.00

Description

Product Details:
  • 3-1/2" X Series Midrange Car Speakers
  • Power Handling:
  • Peak: 200 watts per pair / 100 watts each
  • RMS: 100 watts per pair / 50 watts each
  • Carbon Fiber cone material
  • Rubber speaker surround
  • 1" Voice coil
  • Neodymium magnet motor structure
  • Top-mount Depth: 3.30"
  • Cutout Dimensions: 3"
  • Impedance: 4 ohms
  • Frequency Response: 109 - 9000 Hz
  • Sensitivity: 88 dB
  • Speaker Grilles Included
  • 1-year Warranty from the Original Purchase Date
  • View AllClose

    0 Reviews

    View AllClose