DC Audio Level 3 18 M3 1000w Subwoofer

(No reviews yet) Write a Review
SKU:
DC Audio Level 3 18 M3
Availability:
Estimated build time of 7 - 10+ business days.
  • DC Audio Level 3 18 M3 1000w Subwoofer | DC Audio Level 3 18 M3 | in Subwoofers | Brand DC Audio
  • DC Audio Level 3 18 M3 1000w Subwoofer | DC Audio Level 3 18 M3 | in Subwoofers | Brand DC Audio
  • DC Audio Level 3 18 M3 1000w Subwoofer | DC Audio Level 3 18 M3 | in Subwoofers | Brand DC Audio
  • DC Audio Level 3 18 M3 1000w Subwoofer | DC Audio Level 3 18 M3 | in Subwoofers | Brand DC Audio
  • DC Audio Level 3 18 M3 1000w Subwoofer | DC Audio Level 3 18 M3 | in Subwoofers | Brand DC Audio
MSRP: $589.99
1800woofers Price $439.99
— You save $150.00

Description

The level 3 sub is the ultimate daily driver sub. It puts out the low lows with lots of output designed for sealed or ported enclosures.

The Level 3 sub is a triple stacked FEA optimized motor wrapped in a magnet boot, chrome top plate and T yoke. The deep gap offers more X-max for a total of 22.5mm.

This sub also comes with dual upgraded progressive spiders, cone, surround, 3" voice coil, cast basket, push terminals, and upgraded sewn down lead wire. We give the Level 3 a power rating of 1000w RMS/2000w peak.

Key Features
  • Extremely rigid non-pressed paper cone assembly
  • Multilayered polymer foam surround
  • Polypropylene dust cover with DC logo
  • Dual 8” OD semi cup progressive roll spider
  • Extra heavy duty interweaved tinsel lead wire sewn to spider
  • Cast aluminum black frame
  • FEA analyzed and optimized motor assembly – Fully CNC machined
  • Rubber mounting gasket
  • Chrome spring loaded push terminals
  • Dual 4 ohm 3” Hi-temp Aluminum voice coil wound on black anodized voice coil former

Specifications

Sub Size 10" 12" 15" 18"
Mounting Depth 6.25" 6.75" 8" 9.5"
Mounting Hole Diameter 9.35" 11" 14" 16.75"
Outside Driver Diameter 11" 12.5" 15.7" 18.5"
Motor Width 7" 7" 7" 7"
Weight 20lbs 20.5lbs 21.5lbs 22lbs
VC Diameter 3" 3" 3" 3"
Displacement .15³ ft .16³ ft .18³ ft .22³ ft
Magnet Weight 18lbs 18lbs 18lbs 18lbs
Power Handling RMS/Peak 1000 / 2000 1000 / 2000 1000 / 2000 1000 / 2000
Impedance (Ohm) D1/D2/D4 D1/D2/D4 D1/D2/D4 D1/D2/D4
Sd 324cm² 481cm² 823cm² 1217cm²
Vas 13.16 liters 28.99 liters 84.88 liters 185.6 liters
Cms 0.09 mm/N 0.09 mm/N 0.09 mm/N 0.09 mm/N
Mms 190 g 225 g  295 g 305 g
Fs 38.5 35.4 30.9 30.4
BL 17.2 N/A 17.2 N/A 17.2 N/A 17.2 N/A
Re 3.6 Ohm 3.6 Ohm 3.6 Ohm 3.6 Ohm
Le 3.5 mH 3.5 mH 3.5 mH 3.5 mH
Qms 7.66 8.33 8.18 8.32
Qes 0.567 0.617 0.706 0.718
Qts 0.528 0.574 0.65 0.661
Xmax 23 mm 23 mm 23 mm 23 mm
Ref SPL @ 1 watt 83.1 dB (86.6@2.83V) 85 dB (88.5@2.83V) 87.3 dB  (90.8@2.83V) 90.4 dB (93.9@2.83V)
Suggested Sealed .65³ ft 1³ ft 2³ ft 4³ ft
Suggested Ported  1.0³ ft 1.25³ ft 3.0³ ft 5.5³ ft

View AllClose

0 Reviews

View AllClose