Description
Features
- 1 x 2500 Watts RMS @ 1 Ohm
- Thermally Stable Heat Sink design
for maximum heat transfer efficiency - Extra Large Gauge Terminals for show
quality installations - Extreme Bulk capacitor banks for
High Power Stability - Designed with the latest Technology in
Ultra Efficient Class D design - Butterworth Crossover Filters for serious
high-end performance - Docking Pads® to reduce vibration and
extend the life of your amplifier - DC, Short Circuit, Thermal and Overload Protection
- Diagnostic LEDs
Specifications
OUTPUT POWER @ 14.4V input | |
RMS per channel at 4 Ohms | 625 W x 1 CH |
RMS per channel at 2 Ohms | 1250 W x 1 CH |
RMS Bridged Mono at 4 Ohms | N/A |
RMS Mono at 1 Ohm | 2500 W x 1 CH |
INPUT SENSITIVITY | 200mV - 6.0V |
FREQUENCY RESPONSE | 10Hz - 250Hz +/- 0.5dB |
THD | LESS THAN 0.5% |
S/N RATIO | > 105 dB |
CHANNEL SEPARATION | N/A |
DAMPING FACTOR @100Hz 4 ohm | > 300 |
CROSSOVER RANGE | |
High Pass, 12dB/Octave | N/A |
Low Pass, 24dB/Octave | 10Hz - 250Hz |
Subsonic | 15Hz - 55Hz |
Variable Bass Boost (0 to +12 dB bass boost at 50 Hz) | Yes |
Wired remote bass control included | Yes |
Phase Shift (0 - 180 degrees) | Yes |
Fusing (not supplied) | External 250A |
Size (L x W x H) in | 19.7 x 8.4 x 2.2 |
1 Review
-
Great amplifier
This amp definitely surpassed my expectations. The efficiency and sound quality is amazing. I have this running two SA-12s and it's a perfect match. I can run the subs to their limit easily with this amp.